Malcolm MCDONALD | |||||||||||||||||||||||
Birth : | Estimated 1779, Isle of Ulva, Argyllshire, Scotland | Baptism : | | Died : | | Buried : |
Father : |
Mother : |
Marriage 1 : | Ann MCGILVRAY 12 March 1817 Kilfinichen & Kilvickeon (Parish of), Isle of Mull, Argyll, Scotland | |
Children : | John | (Bir) Estimated 1817 | - | |
Jane [Jean] | (Bir) Estimated 1818 | - | ||
Cirsty | (Bir) Estimated 1820 | - | ||
Sarah [Sally] | (Bir) Estimated 1821 | - | ||
Donald | (Bir) Estimated 1824 | - | ||
Mary | (Bir) Estimated 1824 | - | ||
John | (Bir) Estimated 1826 | - | ||
Archibald (Married) (Children) | (Bir) Estimated 1826 | - | ||
Ann | (Bir) Estimated 1829 | - | ||
Ann | (Bir) Estimated 1830 | - | ||
Alexander | (Bir) Estimated 1832 | - | ||
Flory | (Bir) Estimated 1835 | - |
History : | 6 June 1841 | Census | 11 Culinish, Isle of Ulva, Argyll, Scotland | Crofter |
30 March 1851 | Census | 5 Colonsay, Isle of Ulva, Argyll, Scotland | Lobster fisher | |
7 April 1861 | Census | 104 Portmore, Tobermory, Isle of Mull, Argyll, Scotland | Keeper | |
2 April 1871 | Census | 39 South High Street, Tobermory, Isle of Mull, Scotland | Pauper |
Unknown | ||||||
Unknown | ||||||
Unknown | ||||||
Malcolm MCDONALD | ||||||
Unknown | ||||||
Unknown | ||||||
Unknown |
Source : | Janice Peasnell |
Email : | 2012janmp@gmail.com |
Web Site : |