Alexander MCDONALD | |||||||||||||||||||||||
Birth : | Estimated 1779 | Baptism : | | Died : | | Buried : |
Father : |
Mother : |
Marriage 1 : | Catherine RANKIN | |
Children : | Finlay | (Bir) About 1806 | - | |
Catherine (Married) | (Bir) Estimated 1806 | - | April 1839 | |
Ann (Married) | (Bir) Estimated 1808 | - | ||
Donald Rankin [Dr] (Married) (Children) | (Bir) 7 June 1810 | - | 27 March 1866 | |
John (Married) | (Bir) About 1812 | - | ||
Hector | (Bir) Estimated 1814 | - | 15 August 1837 | |
Murdoch (Married) (Children) | (Bir) About 1816 | - | ||
Janet | (Bir) Estimated 1817 | - | Before 1821 | |
Mary (Married) | (Bir) Estimated 1818 | - | 16 April 1863 | |
Janet | (Bir) Estimated 1821 | - | 18 August 1821 | |
Coll | (Bir) About 1826 | - | ||
Catherine (Married) | (Bir) Estimated 1827 | - | ||
Catherine | (Bir) About 1828 | - |
History : | 6 June 1841 | Census | 16 Island of Little Colonsay | Farmer |
Unknown | ||||||
Unknown | ||||||
Unknown | ||||||
Alexander MCDONALD | ||||||
Unknown | ||||||
Unknown | ||||||
Unknown |
Source : | Irene Kerr |
Email : | dannyk@shoal.net.au |
Web Site : |