Charles FLETCHER | ||||||||||||||||||||||||||
Birth : | About 1857, Kilninian and Kilmore, Isle of Mull, Argyll, Scotland | Baptism : | | Died : | | Buried : |
Father : |
Neil FLETCHER |
Mother : |
Jane McCulloch CORBET |
|
History : | 5 April 1891 | Census | 59 Campbell's Land, Shore Street, Tobermory | Salesman |
31 March 1901 | Census | 20 Oakfield House, Tobermory | Salesman | |
2 April 1911 | Census | 15 Oakfield, Tobermory | Salesman |
Neil FLETCHER | ||||||
Neil FLETCHER | ||||||
Christina MACDOUGAL | ||||||
Charles FLETCHER | ||||||
Unknown | ||||||
Jane McCulloch CORBET | ||||||
Unknown |
Source : | 1891 Census |
Email : | |
Web Site : |