Margaret MACCORMICK | |||||||||||||||||||||||||||||||||||
Birth : | About 1800 | Baptism : | | Died : | 23 January 1888, Iona Parish, Argyll, Scotland | Buried : |
St Orins, Isle of Iona, Argyll, Scotland | Father : |
Dugald MACCORMICK |
Mother : |
Ann [Anna mhor Duairt] MCLEAN |
Marriage 1 : | John MCDONALD 2 February 1819 Kilfinichen & Kilvickeon (Parish of), Isle of Mull, Argyll, Scotland | |
Children : | Christian (Married) | (Bir) Estimated 1821 | - | 21 February 1880 |
John | (Bir) Estimated 1824 | - | ||
Dugald | (Bir) Estimated 1825 | - | ||
Donald | (Bir) Estimated 1829 | - | ||
Dugald | (Bir) Estimated 1831 | - | ||
John (Children) | (Bir) Estimated 1833 | - | 27 December 1909 | |
Mary | (Bir) 2 June 1836 | - | ||
Marrion | (Bir) 14 August 1838 | - | 4 March 1839 | |
Ann | (Bir) 16 May 1840 | - | ||
Ronald | (Bir) 10 September 1842 | - | ||
Ranald | (Bir) 1846 | - | 14 July 1898 |
History : | 6 June 1841 | Census | 32 Calva, Iona | |
30 March 1851 | Census | 5 Chalva, Iona | Farms 10a | |
7 April 1861 | Census | 23 Calva, Iona | Widow of Farmer of 12 acres | |
2 April 1871 | Census | 1 Calva, Iona | Farmer | |
3 April 1881 | Census | 448 Farm House, Calva, Iona |
Donald MACCORMICK | ||||||
Dugald MACCORMICK | ||||||
Unknown | ||||||
Margaret MACCORMICK | ||||||
Unknown | ||||||
Ann [Anna mhor Duairt] MCLEAN | ||||||
Unknown |
Source : | Unknown |
Email : | |
Web Site : |