Charles Spence MITCHELL | ||||
| ||||
Birth : | 2 December 1828, Inchture, Perthshire, Scotland | |||
Baptism : | 13 December 1828 | |||
Died : | 26 March 1891, Bunessan, Isle of Mull, Argyll, Scotland | |||
Buried : | ||||
Father : | William MITCHELL | |||
Mother : | Eliza LAWSON | |||
Marriage 1 : | Agnes Mary MCFARLANE 7 June 1849 Greenock, Renfrewshire, Scotland |
Children : | Elizabeth (Married) | (Bir) About 1852 | - | 1938 |
Unknown | (Bir) Before 1855 | - | ||
Unknown | (Bir) Before 1855 | - | Before 1855 | |
Unknown | (Bir) Before 1855 | - | Before 1855 | |
Catherine (Married) | (Bir) 2 December 1855 | - | 15 July 1941 | |
Charles Spence | (Bir) 27 April 1858 | - | 12 September 1889 | |
Robert George (Married) | (Bir) 24 September 1860 | - | ||
Barbara | (Bir) 18 March 1863 | - | ||
Mary Ann (Married) | (Bir) 7 August 1865 | - | 25 February 1947 | |
Willhelmina | (Bir) 7 July 1868 | - |
![]() | Unknown | |||||
![]() | William MITCHELL | |||||
![]() | Unknown | |||||
Charles Spence MITCHELL | ||||||
![]() | ![]() | Unknown | ||||
Eliza LAWSON | ||||||
![]() | Unknown |
Source : | Unknown |
Email : | |
Web Site : |