John MCKINNON | ||||
| ||||
Birth : | About 1841, Kilmore and Kilbride, Argyllshire, Scotland | |||
Baptism : | ||||
Died : | ||||
Buried : | ||||
Father : | Charles MCKINNON | |||
Mother : | Christina FLETCHER | |||
Marriage 1 : | Janet MCINNES 13 October 1863 Bunessan, Isle of Mull, Argyll, Scotland |
Children : | Alexander | (Bir) 27 October 1863 | - | |
Charles John | (Bir) 9 March 1866 | - | ||
Margaret | (Bir) 27 March 1868 | - | ||
Lachlan Hugh | (Bir) 1 March 1870 | - | ||
Christina (Married) | (Bir) 2 April 1872 | - | ||
Jane | (Bir) 20 August 1874 | - | ||
Jeanie | (Bir) About 1875 | - | ||
Duncan | (Bir) 2 December 1876 | - | ||
Mary Ann | (Bir) About 1880 | - | ||
Donald Robertson | (Bir) About 1885 | - |
History : | 30 March 1851 | Census | 44 Lephen, Kilninian | |
7 April 1861 | Census | 2 Charles McKinnon's House, Tobermory | Labourer |
![]() | John MCKINNON | |||||
![]() | Charles MCKINNON | |||||
![]() | Catherine STEWART | |||||
John MCKINNON | ||||||
![]() | ![]() | Lachlan FLETCHER | ||||
Christina FLETCHER | ||||||
![]() | Elizabeth [Isabel] MCCOLL |
Source : | Unknown |
Email : | |
Web Site : |