Elizabeth Ellen HANDEBO
   Birth :  3 December 1847, Dangarfield, New South Wales, Australia
   Baptism :  28 February 1848 
   Died :  1 September 1929, Armidale, New South Wales, Australia
   Buried :
   Father :  Charles HANDIBO 
   Mother :  Catherine ROBINSON 
   Marriage 1 :  Hector CAMERON 7 June 1866 Spring Gully, Duval, New South Wales, Australia 
   Children : Hugh(Bir) 8 October 1867 - 
 Murdoch(Bir) 26 September 1869 - 17 August 1954
 John(Bir) 3 February 1871 - 20 January 1953
 Ann (Married)(Bir) 29 September 1872 - 3 November 1960
 Hector(Bir) 17 September 1874 - 26 March 1919
 Charles(Bir) 8 October 1876 - 2 May 1966
 Catherine (Married)(Bir) 5 November 1878 - 15 July 1964
 Donald (Children)(Bir) 28 September 1880 - 29 July 1958
 William(Bir) 6 September 1882 - 12 April 1964
 Elizabeth(Bir) 30 June 1884 - 24 July 1884
 Alfred(Bir) 16 November 1885 - 3 October 1978
 Flora(Bir) 12 February 1888 - 28 May 1975
 Edward(Bir) 13 March 1890 - 29 July 1949
 Elizabeth(Bir) 11 July 1892 - 24 June 1968

  Unknown  
  Charles HANDIBO  
  Unknown  
 Elizabeth Ellen HANDEBO  
  Unknown  
  Catherine ROBINSON  
  Unknown  

Source :Christine Ball
Email :barkingd@tpg.com.au
Web Site :