William JOHNSTONE | |||||||||||||||||||||||
Birth : | About 1803, Sanquhar, Dumfriesshire, Scotland | Baptism : | | Died : | | Buried : |
Father : |
Mother : |
Marriage 1 : | Jane GRIEVE | |
Children : | Walter (Married) (Children) | (Bir) About 1840 | - | 3 June 1916 |
History : | 3 April 1881 | Census | 49 Oak Bank, Torosay | Farmer of 2000a of which 80 arable employing 4 men and 1 woman |
Unknown | ||||||
Unknown | ||||||
Unknown | ||||||
William JOHNSTONE | ||||||
Unknown | ||||||
Unknown | ||||||
Unknown |
Source : | Death Certificate |
Email : | |
Web Site : |