Marion [Sarah] MACFARLANE | ||||
| ||||
Birth : | About 1820, Isle of Lismore, Argyll, Scotland | |||
Baptism : | 10 February 1820 Isle of Lismore, Argyll, Scotland | |||
Died : | 1895, Portmore, Tobermory, Isle of Mull, Argyll, Scotland | |||
Buried : | ||||
Father : | John MACFARLANE | |||
Mother : | Euphemia BLACK | |||
Marriage 1 : | Angus MCQUARRIE 29 November 1848 Glasgow, Lanarkshire, Scotland |
Children : | Euphemia | (Bir) 16 September 1849 | - | 14 March 1878 |
Ann (Married) | (Bir) About 1852 | - | About 1900 | |
John | (Bir) Estimated 1853 | - | ||
Murdoch William (Children) | (Bir) Estimated 1855 | - | 24 April 1928 | |
Archibald | (Bir) 4 October 1856 | - | ||
Alexander | (Bir) 19 May 1860 | - | 18 May 1917 | |
Christina (Married) | (Bir) 30 March 1862 | - | 21 August 1934 |
History : | 30 March 1851 | Census | 72 Argyll Terrace, Tobermory | |
7 April 1861 | Census | McLean's, Portmore, Tobermory | Lobster fisher's wife | |
2 April 1871 | Census | 17 Portmore, Tobermory | Seaman's wife | |
3 April 1881 | Census | 29 Shore Street (ML), Tobermory | ||
5 April 1891 | Census | Mrs MacKinnon's Land, Shore Street, Tobermory | Formerly Domestic Servant |
![]() | Duncan MACFARLANE | |||||
![]() | John MACFARLANE | |||||
![]() | Marrion BEATON | |||||
Marion [Sarah] MACFARLANE | ||||||
![]() | ![]() | Unknown | ||||
Euphemia BLACK | ||||||
![]() | Unknown |
Source : | CR Marriage |
Email : | |
Web Site : |