Sarah Marrion MCPHEE | ||||
| ||||
Birth : | About 1804, Argyll, Scotland | |||
Baptism : | ||||
Died : | 18 January 1874, Saorphin, Isle of Mull, Argyll, Scotland | |||
Buried : | ||||
Father : | Donald MCPHEE | |||
Mother : | Annabella MCFARLANE | |||
Marriage 1 : | Dugald MCKELLAR 25 December 1832 Scoor, Isle of Mull, Argyll, Scotland |
Children : | Annabella (Married) | (Bir) 20 April 1833 | - | 26 May 1883 |
Duncan | (Bir) Estimated 1836 | - | ||
Susan (Married) | (Bir) Estimated 1838 | - | 21 January 1910 | |
Jean [Jane] | (Bir) Estimated 1840 | - | ||
Donald | (Bir) 12 February 1842 | - | ||
Dougald | (Bir) 25 February 1843 | - | ||
Jane (Married) | (Bir) About 1844 | - | ||
Angus | (Bir) 23 November 1845 | - | ||
Hester | (Bir) 10 July 1848 | - |
History : | 6 June 1841 | Census | 1 Kilvicheon | |
7 April 1861 | Census | 73 Saorphin | Shepherd's wife | |
2 April 1871 | Census | 73 Saorphin |
![]() | Donald MCDIFFIE | |||||
![]() | Donald MCPHEE | |||||
![]() | Unknown | |||||
Sarah Marrion MCPHEE | ||||||
![]() | ![]() | Unknown | ||||
Annabella MCFARLANE | ||||||
![]() | Unknown |
Source : | CR Marriage |
Email : | |
Web Site : |