Neil MACQUARIE | |||||||||||||||||||||||||||||||
Birth : | About 1836, Ulva, Argyll, Scotland | Baptism : | 15 May 1836 Ormaig, Kilninian, Isle of Mull, Argyll, Scotland | Died : | 26 November 1911, Main Street, Tobermory, Isle of Mull, Argyll, Scotland | Buried : |
Father : |
Lachlan MACQUARRIE |
Mother : |
Flora MCPHERSON |
Marriage 1 : | Jane MCKINNON 29 July 1872 Glasgow, Lanarkshire, Scotland | |
Children : | Flora Ann (Married) | (Bir) 8 June 1873 | - | 29 May 1931 |
Dugald | (Bir) 16 August 1874 | - | 1884 | |
Isabella | (Bir) March 1876 | - | 25 October 1876 | |
Mary Jane (Married) | (Bir) 9 April 1879 | - | 13 April 1930 | |
Flora Ann | (Bir) 4 January 1882 | - | 19 January 1957 | |
Lachlan | (Bir) 5 June 1884 | - | ||
Isabella | (Bir) 12 April 1886 | - | 21 June 1887 | |
Hugh | (Bir) 12 April 1886 | - | ||
Neil (Married) (Children) | (Bir) 5 September 1888 | - | 20 March 1968 | |
Donald (Married) | (Bir) 2 November 1891 | - | 14 May 1967 |
History : | 6 June 1841 | Census | 32 Ormaig, Isle of Ulva, Argyllshire, Scotland | |
30 March 1851 | Census | 70 Cross Street, Tobermory, Isle of Mull, Argyll, Scotland | ||
2 April 1871 | Census | 47 Portmore, Tobermory, Isle of Mull, Argyll, Scotland | Seaman | |
3 April 1881 | Census | 42 Shore Street, Tobermory | General Merchant | |
5 April 1891 | Census | D Cameron's Land, Shore Street, Tobermory | Fisherman | |
31 March 1901 | Census | Cameron's Land, Main Street, Tobermory, Isle of Mull, Argyll, Scotland | Coal Salesman | |
2 April 1911 | Census | 13 Main Street, Tobermory | Retired Merchant |
John MACQUARRIE | ||||||
Lachlan MACQUARRIE | ||||||
Catherine LAMONT | ||||||
Neil MACQUARIE | ||||||
Unknown | ||||||
Flora MCPHERSON | ||||||
Unknown |
Source : | 1881 Census |
Email : | |
Web Site : |