Isabella MCDONALD | |||||||||||||||||||||||
Birth : | Estimated 1835 | Baptism : | | Died : | | Buried : |
Father : |
Mother : |
Marriage 1 : | Donald MCLEAN March 1854 Auntuim, Kilmore, Isle of Mull, Argyll, Scotland | |
Children : | Mary | (Bir) About 1854 | - | |
Neil | (Bir) 1856 | - | ||
Hugh | (Bir) 3 September 1857 | - | 17 September 1860 | |
Malcolm | (Bir) About 1858 | - | 7 November 1934 | |
Duncan | (Bir) 1859 | - | 1 October 1860 | |
James | (Bir) 1 August 1861 | - | 14 September 1938 | |
Neil | (Bir) 25 September 1863 | - | 29 January 1954 | |
Ann (Married) | (Bir) 23 June 1867 | - | ||
Isabella (Married) | (Bir) 18 May 1869 | - | 11 February 1951 | |
Margaret | (Bir) 27 July 1871 | - | 12 November 1951 | |
John | (Bir) 27 July 1871 | - | 14 April 1817 | |
Catherine | (Bir) 22 December 1874 | - | 11 December 1959 |
History : | 7 April 1861 | Census | 29 Low Street Village of Dervaig, Kilninian | |
2 April 1871 | Census | 50 Labourer's House, Kilninian | Agricultural Labourer's wife | |
3 April 1881 | Census | 108 Cottar's House, Kilninian | Labourer's wife | |
2 April 1911 | Census | 1 Burnbank, KIlninian |
Unknown | ||||||
Unknown | ||||||
Unknown | ||||||
Isabella MCDONALD | ||||||
Unknown | ||||||
Unknown | ||||||
Unknown |
Source : | CR Death |
Email : | |
Web Site : |