John MACINNES | ||||
| ||||
Birth : | 24 February 1847, Isle of Iona, Argyll, Scotland | |||
Baptism : | 26 December 1855 Isle of Iona, Argyll, Scotland | |||
Died : | 15 January 1933, Cuilbhuig, Isle of Iona, Argyll, Scotland | |||
Buried : | St Orins, Isle of Iona, Argyll, Scotland | |||
Father : | Peter MACINNES | |||
Mother : | Mary MCINNES | |||
Marriage 1 : | Christina Anne MCARTHUR 9 July 1891 Isle of Iona, Argyll, Scotland |
Children : | Marion | (Bir) 26 July 1892 | - | 1978 |
Mary Christina | (Bir) 2 October 1893 | - | ||
Catherine Flora (Married) | (Bir) 23 February 1898 | - | 28 May 1946 | |
Unknown | (Bir) 11 March 1901 | - | ||
Peter (Married) | (Bir) 14 February 1903 | - | 12 February 1993 | |
Christina | (Bir) 29 June 1905 | - | ||
John | (Bir) About 1911 | - | 1942 |
History : | 30 March 1851 | Census | 17 Nois, Iona, Argyll, Scotland | |
7 April 1861 | Census | 17 Slignach | Scholar | |
2 April 1871 | Census | 40 West End | Farmer's Son | |
3 April 1881 | Census | 428 Farm House, Kilfinichen & KIlvicheon, Isle of Mull, Argyll, Scotland | Farm Worker | |
5 April 1891 | Census | 23 Cuilbaigh Farm House, Iona, Argyll, Scotland | Farmer's Son | |
31 March 1901 | Census | 5 West End Culburg, Iona, Argyll, Scotland | Farmer | |
2 April 1911 | Census | 44 Main Road West, Iona, Argyll, Scotland | Farmer | |
19 June 1921 | Census | 54 West End Culburgh | Farmer |
![]() | Donald MACINNES | |||||
![]() | Peter MACINNES | |||||
![]() | Mary MCDONALD | |||||
John MACINNES | ||||||
![]() | ![]() | John MCINNES | ||||
Mary MCINNES | ||||||
![]() | Marion MCFARLAN |
Source : | 1871 Census |
Email : | |
Web Site : |