Alexander FLETCHER | |||||||||||||||||||||||||||||||
Birth : | Estimated 1816 | Baptism : | | Died : | | Buried : |
Father : |
Donald FLETCHER |
Mother : |
Catherine MCPHAIL |
Marriage 1 : | Catherine MCPHAIL 2 January 1854 Salen by Tobermory, Argyll, Scotland | |
Children : | Angus (Married) (Children) | (Bir) 7 March 1855 | - | 1939 |
Mary | (Bir) 13 December 1856 | - | ||
John [alias McDonald] | (Bir) 25 October 1858 | - | ||
Margaret | (Bir) 2 August 1860 | - | ||
Jane Scott | (Bir) 11 July 1863 | - | ||
Lilly | (Bir) 18 June 1864 | - | ||
Colin (Married) (Children) | (Bir) 25 May 1866 | - | 25 January 1934 | |
Ronald | (Bir) 25 May 1868 | - | ||
Alexander | (Bir) 8 April 1870 | - | ||
Catherine (Married) | (Bir) 26 May 1873 | - | 31 January 1947 |
History : | 6 June 1841 | Census | 1 Penalbanach, Kilninian | |
30 March 1851 | Census | 61 Penalbanach, Tobermory | Agricultural Labourer | |
7 April 1861 | Census | 64 2 Glen Aros, Salen | Shepherd | |
2 April 1871 | Census | 45 No 4 Glenaros, Salen | Shepherd | |
3 April 1881 | Census | 13 Aros Bridge, Salen | Shepherd | |
5 April 1891 | Census | 17 Achnacraig Farm, Kilninian |
Unknown | ||||||
Donald FLETCHER | ||||||
Unknown | ||||||
Alexander FLETCHER | ||||||
Unknown | ||||||
Catherine MCPHAIL | ||||||
Unknown |
Source : | Unknown |
Email : | |
Web Site : |