Click on a name for more details. | |||
BEATON, Donald | About 1834 | 12 February 1874 | |
BEATON, John | About 1872 | 15 March 1951 | |
BEATON, John | About 1795 | 7 April 1863 | |
BEATON, Mary Ann [Marianne] | 6 December 1869 | 4 November 1951 | |
BLACK, Charles | 23 February 1912 | 23 February 1912 | |
BLACK, John | About 1874 | 14 April 1945 | |
CAMERON, Alexander Wentworth Menteith [15th Callart] | 9 October 1810 | 7 December 1875 | |
CAMPBELL, Donald [Tacksman of Ulva, Baugh & Reef, Tiree] | 15 August 1801 | 10 March 1881 | |
CAMPBELL, Euphemia | About 1826 | 25 October 1854 | |
CAMPBELL, Mary | About 1835 | 23 February 1902 | |
CAMPBELL, Mary | About 1777 | 28 October 1874 | |
FRASER, William [Rev] | 1812 | 1874 | |
LAMONT, Duncan | About 1818 | 28 February 1882 | |
MACCOLL, Angus | 15 January 1882 | 4 January 1968 | |
MACCOLL, Duncan | 19 August 1949 | ||
MACDONALD, Flora | 16 August 1857 | 7 February 1949 | |
MACDONALD, Jessie | About 1856 | 11 August 1942 | |
MACDOUGALL, Bella | 9 August 1899 | 30 June 1950 | |
MACDOUGALL, Catherine | 14 August 1886 | 6 December 1905 | |
MACDOUGALL, Catherine Cumming | 3 January 1875 | 19 August 1882 | |
MACDOUGALL, Donald | About 1836 | 6 October 1912 | |
MACDOUGALL, William | About 1878 | 22 May 1880 | |
MACGILVRAY, Mary Jane | 28 February 1958 | ||
MACINNES, Margaret | 28 August 1873 | 3 August 1902 | |
MACKENZIE, David | About 1897 | 31 December 1970 | |
MACKINNON, John | 12 January 1883 | 3 June 1949 | |
MACKINNON, Mary Ann | 20 February 1888 | 24 August 1971 | |
MACLAIN, Neil | About 1891 | 24 June 1981 | |
MACLAINE, Christina | About 1813 | February 1892 | |
MACLAINE, Christina | About 1843 | 17 September 1932 | |
MACLAINE, John | About 1803 | 28 December 1882 | |
MACLAINE, Mary | About 1849 | 13 November 1941 | |
MACLEAN, Anne | About 1825 | 16 June 1909 | |
MACLEAN, Archibald | About 1777 | 15 June 1856 | |
MACLEAN, Sarah | About 1851 | 6 February 1944 | |
MACLEAN, Sarah [Morag] | 1894 | 12 February 1986 | |
MACNEIL, Jessie | 14 February 1887 | 16 March 1971 | |
MACNEIL, Neil | 20 February 1855 | 9 August 1942 | |
MACRAE, John | About 1886 | 13 January 1951 | |
MCARTHUR, Catherine | About 1844 | 6 July 1871 | |
MCARTHUR, Catherine | 1844 | 6 July 1871 | |
MCARTHUR, Donald [Rev] | About 1772 | 2 April 1864 | |
MCARTHUR, John | About 1795 | 17 December 1870 | |
MCCOLL, Angus | About 1835 | 27 October 1906 | |
MCCOLL, Annie | About 1876 | 18 July 1959 | |
MCCOLL, Katie Mary | 1923 | 17 January 1923 | |
MCCOLL, Mary Ann | 24 September 1874 | 8 March 1940 | |
MCDONALD, Duncan | January 1835 | 4 March 1835 | |
MCDONALD, Duncan | Estimated 1814 | March 1835 | |
MCDONALD, John | About 1842 | 8 March 1879 | |
MCDONALD, John | Estimated 1802 | 14 September 1881 | |
MCDONALD, Peter | About 1854 | 12 February 1873 | |
MCDOUGALL, Malcolm Alasdair [Calum] | About 1840 | 25 May 1940 | |
MCDOUGALL, Mary | 16 February 1894 | 23 November 1961 | |
MCDOUGALL, William | 9 January 1888 | 22 May 1890 | |
MCEACHNIE, John | About 1798 | 21 December 1818 | |
MCGILVARY, Catherine | About 1887 | 25 January 1957 | |
MCGILVRAY, Donald | About 1858 | 5 June 1928 | |
MCINNES, Ann | 25 April 1863 | 6 May 1901 | |
MCINNES, Anne | About 1851 | 6 November 1938 | |
MCINNES, Catherine | About 1863 | 13 February 1876 | |
MCINNES, Charles | About 1824 | 1 January 1878 | |
MCINNES, Charlotte | About 1876 | 31 March 1951 | |
MCINNES, Christina | 31 October 1864 | 10 September 1956 | |
MCINNES, Coll | 20 May 1858 | 1910 | |
MCINNES, Donald | 8 July 1860 | 15 February 1901 | |
MCINNES, Donald | About 1813 | 4 March 1877 | |
MCINNES, George | 23 April 1855 | 3 November 1926 | |
MCINNES, John | 17 March 1805 | 16 December 1868 | |
MCINNES, John | About 1857 | 1904 | |
MCINNES, John | About 1776 | 17 June 1854 | |
MCINNES, John Murdoch | 3 February 1874 | 19 May 1953 | |
MCINNES, Mary Ann | 24 April 1867 | 4 October 1961 | |
MCINNES, Sarah | About 1850 | 16 December 1869 | |
MCKINNON, Catherine | 24 October 1884 | 31 March 1900 | |
MCKINNON, Christina | 13 July 1895 | 2 February 1969 | |
MCKINNON, Christina Ann | 10 August 1890 | 6 December 1972 | |
MCKINNON, Donald | 27 April 1902 | 1988 | |
MCKINNON, Donald | About 1841 | 15 September 1897 | |
MCKINNON, Duncan | About 1846 | 12 February 1926 | |
MCKINNON, Flora Sarah | 29 April 1886 | 20 September 1971 | |
MCKINNON, Hugh | 1897 | 1975 | |
MCKINNON, Katherine Mary Anne | 18 August 1892 | 9 April 1967 | |
MCKINNON, Margaret | 1894 | 1973 | |
MCKINNON, Morag | About 1910 | 8 December 1992 | |
MCKINNON, Neil | 16 May 1893 | 17 April 1907 | |
MCKINNON, Sarah | 27 May 1900 | 18 January 1972 | |
MCKINNON, Sarah | About 1844 | 3 April 1929 | |
MCLEAN, Alexander | About 1783 | 13 December 1813 | |
MCLEAN, Donald | Estimated 1850 | 25 October 1919 | |
MCLEAN, Flora | 31 July 1902 | ||
MCLEAN, Hector | About 1846 | 9 December 1871 | |
MCLEAN, Morag [Sarah] | 14 May 1859 | 24 February 1946 | |
MCLENNAN, Margaret | About 1842 | 16 June 1912 | |
MCLEOD, Catherine | About 1851 | 6 February 1870 | |
MCLEOD, Elizabeth Isobel | About 1800 | 27 July 1831 | |
MCLEOD, Jane Mary | About 1856 | 23 May 1863 | |
MCLEOD, Mary | About 1821 | ||
MCMILLAN, Mary | About 1847 | 31 December 1932 | |
MCNAB, Catherine Machar | 10 March 1855 | 8 June 1935 | |
MCNEIL, Marion | About 1847 | 3 March 1912 | |
MENZIES, John | About 1779 | 8 July 1857 | |
MUNRO, Christina | About 1774 | 6 February 1856 | |
MUNRO, Robert [Rev] | 1839 | 28 August 1913 | |
SHEILS, John | About 1837 | 26 June 1857 | |
TAUSE, Marjory | About 1743 | 6 December 1790 | |
UNKNOWN, Mary | About 1820 | 8 May 1876 | |
End of List |