Click on a name for more details. | |||
BEATON, Euphemia | Estimated 1817 | 8 January 1900 | |
CAMPBELL, Hector Francis | 15 June 1806 | 13 March 1895 | |
FLETCHER, Dugald Stewart | 12 February 1819 | 19 November 1899 | |
MACARTHUR, John | About 1841 | 15 November 1868 | |
MACARTHUR, Peter | 1816 | 5 May 1881 | |
MCDONALD, Ann | Estimated 1812 | 19 March 1880 | |
MCFARLANE, James | 12 June 1838 | 4 May 1905 | |
MCFARLANE, Susan | About 1846 | 13 June 1867 | |
MCGILLIVRAY, Alexander | 8 December 1917 | ||
MCGILLIVRAY, Donald | 1811 | 18 February 1896 | |
MCGILLIVRAY, Katherine | 1800 | 7 November 1879 | |
MCGILVRAY, Donald | 5 February 1804 | 10 August 1905 | |
MCINTYRE, Margaret Ethel | 8 February 1855 | 4 August 1917 | |
MCKECHNIE, Neil | About 1786 | 20 April 1867 | |
MCKINNON, Catherine | About 1863 | 15 July 1883 | |
MCKINNON, Donald | January 1814 | 17 November 1897 | |
MCLEAN, Catherine | June 1815 | 26 May 1898 | |
MCPHAIL, Catherine | 28 July 1822 | 4 December 1902 | |
PACE, Margaret | 1837 | 28 August 1868 | |
End of List |