Click on a name for more details. | |||
BRADFIELD, John | 1923 | 1997 | |
BUSHER, Bridget [Emily L] | 1904 | 1984 | |
CLARKE, Thomas Arthur [Capt.] | 14 May 1944 | ||
COLLINGRIDGE, Molli Scott | 17 March 1904 | 8 May 1998 | |
FAWCITT, Richard | 14 May 1889 | 28 August 1966 | |
HEALD, Peter Joseph | 26 July 1925 | 3 October 1996 | |
HUMPHREYS, Noel | 23 December 1889 | 30 November 1945 | |
INGLES, Gertrude | 16 May 1978 | ||
LUARD, John McVean | 2 March 1906 | 19 October 1998 | |
MAITLAND, Joan Heriot | 14 April 1909 | 21 September 1995 | |
MARTIN, Shelia | 30 November 1914 | 14 January 2010 | |
MATHER, Eric James [Bob] | 1907 | 1992 | |
MCCRAE, Ian Bruce [Dr] | 1906 | 1988 | |
MELLES, Joseph William | About 1858 | 9 December 1939 | |
OGILVY, Hester Mary | 1921 | 2001 | |
PARK, Edith Mary | 27 September 1956 | ||
RODDICK, Mary | 3 June 1855 | 26 January 1936 | |
SALMOND, Elaine Margaret Katherine | 20 January 1897 | 11 July 1982 | |
SCOTT, David | 6 September 1915 | 5 March 1996 | |
SCOTT, Michael | 13 September 1917 | 27 December 1991 | |
SUTCLIFF, Edward | 1911 | 1994 | |
TURNER, Isobel Agnes [MBE., BSc] | 17 May 1892 | 11 December 1971 | |
TURNER, Margaret | 1889 | 1983 | |
TURNER, Norah Mary | July 1883 | April 1983 | |
UNKNOWN, Muriel Burton | 1910 | 2005 | |
UNKNOWN, Stella | 1907 | 1998 | |
VILLERS-STUART, Gertude Gwendoline | 20 January 1878 | 2 December 1961 | |
WILLIAMS, Eddie | 6 February 1892 | 6 December 1968 | |
WILLIAMS, Ethel | 1943 | 6 November 1948 | |
End of List |