Click on a name for more details. | |||
ARMSON, John | 1907 | 9 February 1988 | |
BALLANTYNE, Dorothy | 19 August 1914 | 7 March 1972 | |
BALLANTYNE, Marybelle | About 1902 | 2 August 1950 | |
BEAZLEY, Richard Harold | Estimated 1889 | 24 October 1958 | |
BERESFORD, Aden | About 1916 | 1989 | |
BLACK, Donald | About 1888 | 24 September 1974 | |
BLACK, Emma | 1909 | 3 December 1995 | |
BLACK, Flora | About 1884 | 21 March 1929 | |
BLACK, Hector | About 1896 | 3 June 1930 | |
BLACK, Margaret | 11 March 1882 | 21 January 1970 | |
BLACK, Mary Ann | 10 July 1885 | 24 October 1970 | |
CAMERON, Hannah | About 1845 | 22 December 1937 | |
CAMERON, Mary | About 1826 | 27 June 1893 | |
CAMPBELL, Iain | About 1943 | 18 March 1990 | |
CHALMERS, Ian Robert | About 1945 | 27 June 1977 | |
CHALMERS, Robert B | About 1912 | 9 March 1993 | |
CORRIE, John C | About 1847 | 1 March 1922 | |
CUMMINGS, Barbara | About 1906 | 29 May 1992 | |
CURRIE, Flora Mabel | 31 March 1882 | 1 April 1956 | |
CURRIE, Hector Allan | About 1877 | 23 January 1959 | |
CURRIE, Isabel | 1922 | 4 September 2008 | |
DE KLEE, Fredrick Bertram [Col] | 4 May 1894 | 27 March 1963 | |
DE KLEE, Murray Peter [Col] | 3 January 1928 | 12 December 1996 | |
DEMPSTER, Annie MacDonald | About 1877 | 24 August 1936 | |
DOCKREILL, Florence Mary | About 1916 | 23 January 1999 | |
DUNCAN, Elizabeth Robb | 26 June 1919 | 1 August 1944 | |
DUNCAN, George William | 29 June 1873 | 25 February 1965 | |
FELL, Douglas Yates | About 1911 | 22 January 1982 | |
GIBSON, Alexander | Estimated 1904 | 8 February 1973 | |
GIBSON, Alistair | Estimated 1923 | 11 January 1992 | |
GIBSON, Ewan Lauchlan | About 1949 | 22 August 1994 | |
GIBSON, Gertrude Vivers | 1909 | 25 January 2005 | |
GOODFELLOW, Leslie Walter | 19 January 1940 | 30 July 1985 | |
GREIG, Thomas S | Estimated 1886 | 25 August 1955 | |
GUTHRIE, Violet Virginia Margaret | 25 March 1903 | 12 June 1988 | |
HACKETT, Richard | About 1924 | 2 April 2004 | |
HALLIDAY, James | 3 June 1907 | 17 May 1973 | |
HALLIDAY, Mary Scott | 20 May 1903 | 20 October 1976 | |
HORNE, John | About 1875 | 31 May 1955 | |
HUNTER, Edward | 1925 | 1983 | |
KEITH, Robert Beith | 1870 | 30 March 1952 | |
LEED, Elizabeth | About 1879 | 12 March 1951 | |
LEIGH, Ernest | About 1911 | 12 April 1994 | |
LIVINGSTON, Allan | 22 December 1866 | 2 August 1939 | |
LIVINGSTON, Mary | 5 December 1869 | 25 December 1942 | |
MACCOLL, Duncan | About 1892 | 6 November 1975 | |
MACCOLL, Kenneth | 1902 | 22 July 1970 | |
MACCOLL, Ronald | Estimated 1909 | 19 June 1978 | |
MACCOLL, Ronald Graham | About 1850 | 18 May 1944 | |
MACCOLL, Una | About 1869 | 23 November 1958 | |
MACDONALD, Reginald Norman [Dr] | 1877 | 1953 | |
MACDOUGALL, Archibald | Estimated 1903 | 10 September 1972 | |
MACFADYEN, Anne | Estimated 1884 | 2 November 1959 | |
MACFADYEN, Neil | About 1931 | 4 November 1978 | |
MACINTYRE, John [Rev] | 12 September 1872 | 12 February 1955 | |
MACKAY, Angus | About 1894 | 27 February 1959 | |
MACKAY, Lachlan | Estimated 1884 | 27 March 1958 | |
MACKECHNIE, Neil | 22 July 1910 | 20 November 2002 | |
MACKINNON, Anne Shaw | About 1889 | 14 August 1974 | |
MACKINNON, Catherine | Estimated 1886 | 27 June 1961 | |
MACKINNON, Flora | 18 December 1879 | 7 July 1936 | |
MACKINNON, Jessie | 3 September 1877 | 19 March 1945 | |
MACKINNON, Kennethina | 14 October 1888 | 19 July 1971 | |
MACKINNON, Morag | 26 July 1900 | 6 December 1996 | |
MACLAINE, Roderick | 17 April 1902 | 25 April 1975 | |
MACLEAN, Aleina | About 1861 | 15 January 1950 | |
MACLEAN, Alice Margaret | January 1927 | 30 December 2014 | |
MACLEAN, Christian | About 1893 | 19 November 1984 | |
MACLEAN, Christina | 1897 | 21 November 1972 | |
MACLEAN, Donald | About 1885 | 3 December 1952 | |
MACLEAN, Dugald | 23 October 1964 | ||
MACLEAN, Flora | 26 March 1942 | ||
MACLEAN, Mary | Estimated 1919 | 15 November 1994 | |
MACLEAN, Mary Cameron | 10 May 1910 | 29 November 1999 | |
MACLENNAN, Duncan | About 1870 | 19 August 1949 | |
MACLENNAN, James | 1915 | 27 January 1969 | |
MACPHAIL, Allan | 25 March 1895 | 4 November 1973 | |
MACPHAIL, Allan | About 1957 | 11 March 2004 | |
MACPHAIL, Archibald Allan | 13 March 1928 | 3 December 1990 | |
MACPHAIL, Duncan | 24 April 1908 | 29 February 1972 | |
MACPHAIL, Flora | Estimated 1905 | 9 December 1980 | |
MACPHAIL, John | About 1932 | 9 October 1971 | |
MACPHAIL, Mary | Estimated 1909 | 8 March 1984 | |
MACRAE, Roderick | 1910 | 22 December 1988 | |
MATTHEWS, Agnes | 1876 | 3 February 1953 | |
MATTHEWS, Martha | 1871 | 15 January 1956 | |
MCCALL, Archibald | 2 June 1901 | 29 May 1966 | |
MCDONALD, Catherine | 1901 | 24 September 1949 | |
MCDOWALL, John | About 1888 | 6 December 1974 | |
MCEWEN, Alice Tapsfield | About 1910 | 30 August 1990 | |
MCFADYEN, Archibald | About 1856 | 4 November 1939 | |
MCFADYEN, Catherine | 29 July 1859 | 27 March 1948 | |
MCFADYEN, Colquhoun | 12 April 1854 | 12 February 1942 | |
MCFADYEN, Mabel Julia McLaine [Mabyl] | 16 September 1900 | 3 February 1936 | |
MCFADYEN, Neil | 20 December 1867 | 21 September 1950 | |
MCLEAN, Alexander [Alick] | 15 April 1897 | 23 April 1917 | |
MCLEAN, Lachlan | 18 March 1856 | 6 April 1936 | |
MCLEAN, Murdoch | About 1909 | 8 February 1988 | |
MCLEAN, Neil | About 1906 | 5 July 1953 | |
MCPHAIL, Angus | 31 October 1868 | 17 January 1940 | |
MCPHAIL, Annie | 20 September 1868 | 17 March 1930 | |
MCPHAIL, Archibald | 26 March 1858 | 9 March 1943 | |
MCPHAIL, Bella | 13 May 1899 | 1989 | |
MCPHAIL, Janet McColl | 23 January 1897 | 5 January 1971 | |
MCPHAIL, Johann | 22 July 1901 | 3 November 1962 | |
MCPHAIL, Margaret | 1 May 1861 | 16 February 1944 | |
MILLER, Albert Godffrey | Estimated 1918 | 17 November 1987 | |
MITCHELL, Murdoch McLaine | 19 April 1868 | 13 October 1943 | |
MUNRO, Christina [Illeg.] | 3 May 1871 | 18 July 1956 | |
MURRAY, Peter W | 1922 | 2002 | |
REID, Alexander | 1899 | 16 May 1978 | |
REID, Alexander | About 1866 | 5 June 1936 | |
REID, Unna | 1900 | 7 August 1976 | |
REID, William | About 1896 | 1 November 1946 | |
RICHARDSON, Helena | 1899 | 1976 | |
RICHARDSON, James | About 1925 | 10 May 2006 | |
ROBB, David | About 1899 | 25 January 1984 | |
ROBERTSON, Catherine | Estimated 1882 | 11 October 1963 | |
ROSS, Margaret B N | Estimated 1923 | 8 June 1977 | |
SASSON, George Thornycroft | 30 October 1936 | 8 March 2006 | |
SMART, Alexander | About 1923 | 9 November 1959 | |
SMITH, Jessie S | About 1916 | 20 June 1989 | |
STORMONTH-DARLING, Angela Moira Jean | 27 March 1928 | 30 January 2003 | |
THOMSON, Janet | About 1893 | 9 May 1982 | |
TRAVERS, Jean | Estimated 1901 | 21 May 1976 | |
UNKNOWN, Anne | About 1917 | 1 January 1993 | |
UNKNOWN, Bridget | Estimated 1918 | 20 November 1988 | |
UNKNOWN, Doreen | 3 February 2011 | ||
UNKNOWN, Nancy | 1910 | 5 December 1974 | |
UNKNOWN, Sarah | Estimated 1847 | 21 February 1942 | |
WELHAM, Florence Emily | Estimated 1901 | 8 August 1981 | |
WRIGHT, William | Estimated 1908 | 21 July 1977 | |
End of List |