Click on a name for more details. | |||
CAMPBELL, Alexander | About 1799 | 19 May 1874 | |
CAMPBELL, Hector [Capt] | 1817 | 1 April 1873 | |
CAMPBELL, Isabella | August 1823 | 4 December 1852 | |
CAMPBELL, John | 1815 | 19 October 1865 | |
CAMPBELL, Murdoch | 1799 | 24 December 1883 | |
FERGUSSON, Peter [Pioneer] | 1769 | 24 July 1868 | |
GRAHAM, Barbara | About 1804 | 7 November 1885 | |
MCFARLANE, John | About 1791 | 18 November 1855 | |
MCKINNON, Rachel | 12 April 1850 | 30 October 1901 | |
MCKINNON, Sarah Jane | About 1864 | 1898 | |
MCLEAN, Euphemia | About 1794 | 20 February 1853 | |
MCLEAN, Mary | 1801 | 5 May 1885 | |
MCPHAIL, Angus | 1791 | 12 January 1862 | |
MCPHAIL, Catherine | 1790 | Before 1850 | |
MCPHAIL, Colin | About 1793 | 12 October 1871 | |
MCPHAIL, John | March 1795 | 28 November 1877 | |
MCPHAIL, Neil | 12 October 1787 | 22 February 1877 | |
SHAW, Neil | 5 February 1855 | 26 August 1937 | |
STEWART, Hugh | About 1786 | 9 April 1875 | |
STEWART, Mary | About 1807 | 27 August 1852 | |
End of List |